Dear Valued Client,
You know that moment when major news breaks, a stock starts moving, and regular trading hours have not even begun—leaving you watching from the sidelines?
Now, you don’t have to.
Starting Wednesday, 22 July 2026, we are expanding your trading opportunities with 42 additional US Stock CFDs available for 24/5 trading, giving you more flexibility to respond when the market moves—not only when the regular session begins.
Trade Beyond the Clock
With extended 24/5 trading, you can:
· Respond to earnings reports, breaking news, and market events outside regular trading hours.
· Trade on your schedule without waiting for the regular session.
· Access 42 additional US Stock CFDs across major sectors.
Product Overview:
Leverage: 10x
Trading Hours (GMT+3):
· Mon: 03:00-23:59
· Tue-Thurs: 00:01-23:59
· Fri: 00:01-23:55
Please refer to the table below for details on the new instruments:
| Symbol | Description | Contract Size | Trading Hours (GMT+3) |
| ABBV.24H | AbbVie Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| ADBE.24H | Adobe Inc | 1 | Monday: 03:00–23:59Tuesday–Thursday: 00:01–23:59Friday: 00:01–23:55 |
| AMAT.24H | Applied Materials Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| AMD.24H | Advanced Micro Devices Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| AMGN.24H | Amgen Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| BA.24H | Boeing Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| BAC.24H | Bank of America Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| BRKB.24H | Berkshire Hathaway Inc – Class B | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| CAT.24H | Caterpillar Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| CMCSA.24H | Comcast Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| COP.24H | ConocoPhillips | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| COST.24H | Costco Wholesale Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| CRM.24H | Salesforce Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| CSCO.24H | Cisco Systems Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| CVX.24H | Chevron Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| DIS.24H | Walt Disney Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| HD.24H | Home Depot Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| IBM.24H | International Business Machines Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| JNJ.24H | Johnson & Johnson | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| JPM.24H | JPMorgan Chase & Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| KO.24H | Coca-Cola Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| LLY.24H | Eli Lilly and Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| LMT.24H | Lockheed Martin Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| MA.24H | Mastercard Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| MCD.24H | McDonald’s Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| MRK.24H | Merck & Co Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| MSFT.24H | Microsoft Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| MU.24H | Micron Technology Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| NEM.24H | Newmont Corporation (US) | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| PANW.24H | Palo Alto Networks Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| PEP.24H | PepsiCo Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| PFE.24H | Pfizer Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| PG.24H | Procter & Gamble Co | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| QCOM.24H | Qualcomm Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| SBUX.24H | Starbucks Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| SPCX.24H | SpaceX | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| TXN.24H | Texas Instruments Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| UNH.24H | UnitedHealth Group Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| V.24H | Visa Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| VZ.24H | Verizon Communications Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| WMT.24H | Walmart Inc | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
| XOM.24H | Exxon Mobil Corp | 1 | Monday: 03:00–23:59 Tuesday–Thursday: 00:01–23:59 Friday: 00:01–23:55 |
As part of this update, please note that the leverage for all existing 24/5 US Stock CFDs will be adjusted to 10x.
*All dates and times are shown in GMT+3.
Product specifications are subject to change. Please refer to the trading platform for the latest instrument details.
If you have any questions, our team is always here to help. Simply email us at [email protected] or connect with us via Live Chat on our website.
More access. More flexibility. More time to trade.
STARTRADER Team
Tags
Open Live Account
Please enter a valid country
No results found
No results found
Please enter a valid email
Please enter a valid verification code
1. 8-16 characters + numbers (0-9) 2. blend of letters (A-Z, a-z) 3. special characters (e.g, !a#S%^&)
Please enter the correct format
Please tick the checkbox to proceed
Please tick the checkbox to proceed
Important Notice
STARTRADER does not accept any applications from Australian residents.
To comply with regulatory requirements, clicking the button will redirect you to the STARTRADER website operated by STARTRADER PRIME GLOBAL PTY LTD (ABN 65 156 005 668), an authorized Australian Financial Services Licence holder (AFSL no. 421210) regulated by the Australian Securities and Investments Commission.
CONTINUEImportant Notice for Residents of the United Arab Emirates
In alignment with local regulatory requirements, individuals residing in the United Arab Emirates are requested to proceed via our dedicated regional platform at startrader.ae, which is operated by STARTRADER Global Financial Consultation & Financial Analysis L.L.C.. This entity is licensed by the UAE Capital Market Authority (CMA) under License No. 20200000241, and is authorised to introduce financial services and promote financial products in the UAE.
Please click the "Continue" button below to be redirected.
CONTINUEError! Please try again.